Description
Cylindrée [mm]: 120, Force d’éjection (N): 650, Longueur [mm]: 325
Cylindrée [mm]: 120, Force d’éjection (N): 650, Longueur [mm]: 325
| Make | Model | Trim | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 | B6 (8E2) 1.6 | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 1.8 T | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 1.8 T quattro | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 1.9 TDI | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 1.9 TDI quattro | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 2.0 | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 2.0 FSI | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 2.4 | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 2.5 TDI | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 2.5 TDI quattro | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 3.0 | |||||||||||||||||
| AUDI | A4 | B6 (8E2) 3.0 quattro | |||||||||||||||||
| AUDI | A4 | B6 (8E2) S4 quattro | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 1.6 | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 1.8 T | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 1.8 T quattro | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 1.9 TDI | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 2.0 | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 2.0 TDI | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 2.0 TDI 16V | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 2.0 TDI quattro | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 2.0 TFSI | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 2.0 TFSI quattro | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 2.5 TDI | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 2.7 TDI | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 3.0 | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 3.0 quattro | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 3.0 TDI quattro | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 3.2 FSI | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 3.2 FSI quattro | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 6056.6084 | |||||||||||||||||
| AUDI | A4 | B7 (8EC) 6056.6085 | |||||||||||||||||
| AUDI | A4 | B7 (8EC) RS4 quattro | |||||||||||||||||
| AUDI | A4 | B7 (8EC) S4 quattro | |||||||||||||||||
| AUDI | A4 | B7 Décapotable (8HE) S4 quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 1.8 | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 1.8 T | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 1.8 T quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 1.9 TDI | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 2.0 | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 2.4 | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 2.4 quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 2.5 TDI | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 2.5 TDI quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 2.7 T | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 2.7 T quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 2.8 | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 2.8 quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 3.0 | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 3.0 quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 3.7 | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 3.7 quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) 4.2 quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) RS6 quattro | |||||||||||||||||
| AUDI | A6 | C5 (4B2) S6 quattro | |||||||||||||||||
| AUDI | A6 | C5 Avant (4B5) 3.0 | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 2.0 TDI | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 2.0 TFSI | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 2.4 | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 2.4 quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 2.7 TDI | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 2.7 TDI quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 2.8 FSI | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 2.8 FSI quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 3.0 quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 3.0 TDI quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 3.0 TFSI quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 3.2 FSI | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 3.2 FSI quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 4.2 FSI quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) 4.2 quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) RS6 quattro | |||||||||||||||||
| AUDI | A6 | C6 (4F2) S6 quattro | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) 20849.20861 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) 20849.20874 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 250 CDI (221.003 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 280 (221.054) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 300 (221.054 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 320 CDI (221.022 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 320 CDI 4-matic (221.080 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 350 (221.056 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 350 4-matic (221.087 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 350 BlueTec (221.026 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 350 BlueTEC 4-matic (221.083 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 350 CDI | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 350 CDI 4-matic (221.080 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 350 CGI (221.057 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 350 CGI 4-matic (221.082 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 400 Hybrid (221.095 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 420 CDI (221.028 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 450 (221.070 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 450 4-matic (221.084 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 450 CDI (221.028 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 500 (221.071 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 500 4-matic (221.086 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 500 CGI (221.073 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 500 CGI 4-matic (221.094 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 600 (221.176) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 63 AMG (221.074 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 63 AMG (221.077 | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S (W221) S 65 AMG (221.179) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S Coupé (C216) CL 500 (216.371) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S Coupé (C216) CL 500 (216.373) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S Coupé (C216) CL 500 4-matic (216.386) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S Coupé (C216) CL 500 4-matic (216.394) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S Coupé (C216) CL 600 (216.376) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S Coupé (C216) CL 63 AMG (216.374) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S Coupé (C216) CL 63 AMG (216.377) | |||||||||||||||||
| MERCEDES-BENZ | CLASSE | S Coupé (C216) CL 65 AMG (216.379) | |||||||||||||||||
| RENAULT | 19 | I Chamade (L53_) 1.8 16V (L53D) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.4 | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.4 (532) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.4 (L535) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.7 | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.7 (L533) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.7 (L53B) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.7 (L53C) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.8 | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.8 (453A/F) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.8 (L538) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.8 (L53V | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.8 (L53Y) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.8 16V (L53D) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.9 D | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.9 D (L53J) | |||||||||||||||||
| RENAULT | 19 | II Chamade (L53_) 1.9 dT (L53T) | |||||||||||||||||
| RENAULT | FLUENCE | (L3_) 1.5 dCi (L30A) | |||||||||||||||||
| RENAULT | FLUENCE | (L3_) 1.5 dCi (L30B) | |||||||||||||||||
| RENAULT | FLUENCE | (L3_) 1.5 dCi (L30D | |||||||||||||||||
| RENAULT | FLUENCE | (L3_) 1.5 dCi (L30S) | |||||||||||||||||
| RENAULT | FLUENCE | (L3_) 1.6 16V (L301 | |||||||||||||||||
| RENAULT | FLUENCE | (L3_) 1.6 16V (L304 | |||||||||||||||||
| RENAULT | FLUENCE | (L3_) 2.0 16V (L30C | |||||||||||||||||
| RENAULT | FLUENCE | (L3_) Z.E. | |||||||||||||||||
| SEAT | EXEO | (3R2) 1.6 | |||||||||||||||||
| SEAT | EXEO | (3R2) 1.8 T | |||||||||||||||||
| SEAT | EXEO | (3R2) 1.8 TSI | |||||||||||||||||
| SEAT | EXEO | (3R2) 2.0 TDI | |||||||||||||||||
| SEAT | EXEO | (3R2) 2.0 TFSI | |||||||||||||||||
| SEAT | EXEO | ST (3R5) 2.0 TFSI | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 1.4 TSI | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 1.6 | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 1.6 FSI | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 1.6 MultiFuel | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 1.6 TDI | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 1.9 TDI | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 2.0 FSI | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 2.0 TDI | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 2.0 TDI 16V | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 2.0 TFSI | |||||||||||||||||
| VW | VOLKSWAGEN | JETTA III (1K2) 2.5 | |||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.