Description
Cylindrée [mm]: 205, Force d’éjection (N): 550, Longueur [mm]: 500
Cylindrée [mm]: 205, Force d’éjection (N): 550, Longueur [mm]: 500
| Make | Model | Trim | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | TT | (8N3) 1.8 T | |||||||||||||||||
| AUDI | TT | (8N3) 1.8 T quattro | |||||||||||||||||
| AUDI | TT | (8N3) 3.2 VR6 quattro | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.2 TCe 125 | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.2 TCe 125 4x4 | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.5 dCi | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.5 dCi 4x4 | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.6 16V | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.6 16V 4x4 | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.6 16V Hi-Flex | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.6 16V LPG | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.6 SCe 115 | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.6 SCe 115 4x4 | |||||||||||||||||
| DACIA | DUSTER | (HS_) 1.6 SCe 115 LPG | |||||||||||||||||
| DACIA | DUSTER | Camionnette/SUV 1.2 TCe 125 4x4 | |||||||||||||||||
| DACIA | DUSTER | Camionnette/SUV 1.5 dCi | |||||||||||||||||
| DACIA | DUSTER | Camionnette/SUV 1.5 dCi 4x4 | |||||||||||||||||
| DACIA | DUSTER | Camionnette/SUV 1.6 16V | |||||||||||||||||
| DACIA | DUSTER | Camionnette/SUV 1.6 16V 4x4 | |||||||||||||||||
| DACIA | DUSTER | Camionnette/SUV 1.6 16V Hi-Flex | |||||||||||||||||
| DACIA | DUSTER | Camionnette/SUV 1.6 SCe 115 | |||||||||||||||||
| DACIA | DUSTER | Camionnette/SUV 1.6 SCe 115 4x4 | |||||||||||||||||
| HONDA | CR-Z | (ZF) 1.5 Hybrid | |||||||||||||||||
| HONDA | JAZZ | II (GD_ | |||||||||||||||||
| HONDA | JAZZ | II (GD_ | |||||||||||||||||
| HONDA | JAZZ | II (GD_ | |||||||||||||||||
| HYUNDAI | VELOSTER | (FS) 1.6 GDI | |||||||||||||||||
| HYUNDAI | VELOSTER | (FS) 1.6 MPI | |||||||||||||||||
| HYUNDAI | VELOSTER | (FS) 1.6 T-GDI | |||||||||||||||||
| JAGUAR | XJ | (X308) 3.2 | |||||||||||||||||
| JAGUAR | XJ | (X308) 4.0 | |||||||||||||||||
| JAGUAR | XJ | (X350 | |||||||||||||||||
| JAGUAR | XJ | (X350 | |||||||||||||||||
| JAGUAR | XJ | (X350 | |||||||||||||||||
| JAGUAR | XJ | (X350 | |||||||||||||||||
| JAGUAR | XJ | (X350 | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 280 (230.454) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 300 (230.454) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 350 (230.456) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 350 (230.458) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 350 (230.467) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 500 (230.471) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 500 (230.475) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 55 AMG (230.472) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 55 AMG (230.474) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 55 AMG Kompressor (230.474) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 600 (230.476) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 600 (230.477) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 63 AMG (230.470) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 65 AMG (230.479) | |||||||||||||||||
| MERCEDES-BENZ | SL | (R230) 65 AMG Black Series (230.479) | |||||||||||||||||
| RENAULT | DUSTER | (HS_) 1.5 dCi 4x4 (HSMD) | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II (BM0/1_ | |||||||||||||||||
| RENAULT | MEGANE | II Coupé-Cabriolet (EM0/1_) 1.5 dCi (EM16) | |||||||||||||||||
| RENAULT | MEGANE | II Coupé-Cabriolet (EM0/1_) 1.5 dCi (EM1E) | |||||||||||||||||
| RENAULT | MEGANE | II Coupé-Cabriolet (EM0/1_) 1.6 | |||||||||||||||||
| RENAULT | MEGANE | II Coupé-Cabriolet (EM0/1_) 1.6 16V | |||||||||||||||||
| RENAULT | MEGANE | II Coupé-Cabriolet (EM0/1_) 1.9 dCi | |||||||||||||||||
| RENAULT | MEGANE | II Coupé-Cabriolet (EM0/1_) 2.0 | |||||||||||||||||
| RENAULT | MEGANE | II Coupé-Cabriolet (EM0/1_) 2.0 16V Turbo | |||||||||||||||||
| RENAULT | MEGANE | II Coupé-Cabriolet (EM0/1_) 2.0 dCi | |||||||||||||||||
| RENAULT | MEGANE | II Hatchback Van (KM0/2_) 1.5 dCi | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SEAT | ALTEA | XL (5P5 | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 1.4 16V | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 1.6 | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 1.8 20V | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 1.8 T | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 1.8 T 4x4 | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 1.9 SDI | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 1.9 TDI | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 1.9 TDI 4x4 | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 2.0 | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) 2.0 4x4 | |||||||||||||||||
| SKODA | OCTAVIA | I Combi (1U5) RS 1.8 T | |||||||||||||||||
| TOYOTA | VERSO | S (_P12_) 1.33 (NSP120_) | |||||||||||||||||
| TOYOTA | VERSO | S (_P12_) 1.4 D4-D (NLP121_) | |||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.