Description
Longueur [mm]: 400, Longueur [pouces]: 16, poids [g]: 39, Longueur 1 [mm]: 530, Version de balai d’essuie-glace: Balai d’essuie-glace plat
Longueur [mm]: 400, Longueur [pouces]: 16, poids [g]: 39, Longueur 1 [mm]: 530, Version de balai d’essuie-glace: Balai d’essuie-glace plat
| Make | Model | Trim | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring (G21 | |||||||||||||||||
| BMW | 3 | Touring Van (G21) 318 d | |||||||||||||||||
| BMW | 3 | Touring Van (G21) 320 d | |||||||||||||||||
| BMW | 3 | Touring Van (G21) 320 d Mild-Hybrid | |||||||||||||||||
| BMW | 3 | Touring Van (G21) 320 d Mild-Hybrid xDrive | |||||||||||||||||
| BMW | 3 | Touring Van (G21) 320 d xDrive | |||||||||||||||||
| BMW | 3 | Touring Van (G21) 320 i | |||||||||||||||||
| BMW | 3 | Touring Van (G21) 330 d | |||||||||||||||||
| BMW | 3 | Touring Van (G21) 330 d xDrive | |||||||||||||||||
| BMW | 3 | Touring Van (G21) 330 i | |||||||||||||||||
| BMW | 3 | Touring Van (G21) M 340 i xDrive | |||||||||||||||||
| BMW | iX3 | (G08) Electric | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | (G01 | |||||||||||||||||
| BMW | X3 | Van (G01) sDrive 18 d | |||||||||||||||||
| BMW | X3 | Van (G01) xDrive M40 i | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 1.6 HDi 110 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 1.6 HDi 115 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 1.6 THP 150 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 1.6 THP 155 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 1.6 VTI 120 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 1.8 16V | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.0 16V | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.0 16V BioFlex | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.0 HDi | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.0 HDi 140 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.0 HDi 150 / BlueHDi 150 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.0 HDi 165 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.0 HDi 180 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.2 HDi | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.2 HDi 165 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.2 HDi 200 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 2.7 HDi | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 3.0 HDi 240 | |||||||||||||||||
| CITROËN | C5 | III Break (RW_) 3.0 V6 | |||||||||||||||||
| FORD | ECOSPORT | 1.0 EcoBoost | |||||||||||||||||
| FORD | ECOSPORT | 1.5 EcoBlue TDCi | |||||||||||||||||
| FORD | ECOSPORT | 1.5 TDCi | |||||||||||||||||
| FORD | ECOSPORT | 1.5 TDCi EcoBlue | |||||||||||||||||
| FORD | ECOSPORT | 1.5 TDCi EcoBlue 4x4 | |||||||||||||||||
| FORD | ECOSPORT | 1.5 Ti | |||||||||||||||||
| FORD | ECOSPORT | 1.5 Ti-VCT | |||||||||||||||||
| FORD | ECOSPORT | 2.0 Ti-VCT 4x4 | |||||||||||||||||
| FORD | FIESTA | VII (HJ | |||||||||||||||||
| FORD | FIESTA | VII (HJ | |||||||||||||||||
| FORD | FIESTA | VII (HJ | |||||||||||||||||
| FORD | FIESTA | VII (HJ | |||||||||||||||||
| FORD | FIESTA | VII (HJ | |||||||||||||||||
| FORD | FIESTA | VII (HJ | |||||||||||||||||
| FORD | FIESTA | VII (HJ | |||||||||||||||||
| FORD | FIESTA | VII (HJ | |||||||||||||||||
| FORD | FIESTA | VII (HJ | |||||||||||||||||
| FORD | FIESTA | VII Van 1.0 EcoBoost | |||||||||||||||||
| FORD | FIESTA | VII Van 1.0 EcoBoost Flex | |||||||||||||||||
| FORD | FIESTA | VII Van 1.0 EcoBoost mHEV | |||||||||||||||||
| FORD | FIESTA | VII Van 1.1 Ti-VCT | |||||||||||||||||
| FORD | FIESTA | VII Van 1.5 TDCi | |||||||||||||||||
| FORD | FOCUS | IV (HN) 1.0 EcoBoost | |||||||||||||||||
| FORD | FOCUS | IV (HN) 1.0 EcoBoost mHEV | |||||||||||||||||
| FORD | FOCUS | IV (HN) 1.0 EcoBoost mHEV Active | |||||||||||||||||
| FORD | FOCUS | IV (HN) 1.0 EcoBoost mHEV Flex | |||||||||||||||||
| FORD | FOCUS | IV (HN) 1.5 EcoBlue | |||||||||||||||||
| FORD | FOCUS | IV (HN) 1.5 EcoBoost | |||||||||||||||||
| FORD | FOCUS | IV (HN) 1.5 Ti-VCT | |||||||||||||||||
| FORD | FOCUS | IV (HN) 2.0 EcoBlue | |||||||||||||||||
| FORD | FOCUS | IV (HN) 2.0 ST EcoBlue | |||||||||||||||||
| FORD | FOCUS | IV (HN) 2.3 ST EcoBoost | |||||||||||||||||
| FORD | FOCUS | IV A trois volumes (HM) 1.0 EcoBoost | |||||||||||||||||
| FORD | FOCUS | IV A trois volumes (HM) 1.5 EcoBlue | |||||||||||||||||
| FORD | FOCUS | IV A trois volumes (HM) 1.5 EcoBoost | |||||||||||||||||
| FORD | FOCUS | IV A trois volumes (HM) 1.5 Ti-VCT | |||||||||||||||||
| FORD | FOCUS | IV Turnier (HP) 1.0 EcoBoost | |||||||||||||||||
| FORD | FOCUS | IV Turnier (HP) 1.0 EcoBoost mHEV | |||||||||||||||||
| FORD | FOCUS | IV Turnier (HP) 1.0 EcoBoost mHEV Flex | |||||||||||||||||
| FORD | FOCUS | IV Turnier (HP) 1.5 EcoBlue | |||||||||||||||||
| FORD | FOCUS | IV Turnier (HP) 1.5 EcoBoost | |||||||||||||||||
| FORD | FOCUS | IV Turnier (HP) 1.5 Ti-VCT | |||||||||||||||||
| FORD | FOCUS | IV Turnier (HP) 2.0 EcoBlue | |||||||||||||||||
| FORD | FOCUS | IV Turnier (HP) 2.0 ST EcoBlue | |||||||||||||||||
| FORD | FOCUS | IV Turnier (HP) 2.3 ST EcoBoost | |||||||||||||||||
| FORD | KA+ | III (UK | |||||||||||||||||
| FORD | KA+ | III (UK | |||||||||||||||||
| FORD | KA+ | III (UK | |||||||||||||||||
| FORD | KUGA | II (DM2) 1.5 EcoBoost | |||||||||||||||||
| FORD | KUGA | II (DM2) 1.5 EcoBoost 4x4 | |||||||||||||||||
| FORD | KUGA | II (DM2) 1.5 EcoBoost E85 | |||||||||||||||||
| FORD | KUGA | II (DM2) 1.5 TDCi | |||||||||||||||||
| FORD | KUGA | II (DM2) 1.6 EcoBoost | |||||||||||||||||
| FORD | KUGA | II (DM2) 1.6 EcoBoost 4x4 | |||||||||||||||||
| FORD | KUGA | II (DM2) 2.0 EcoBoost 4x4 | |||||||||||||||||
| FORD | KUGA | II (DM2) 2.0 TDCi | |||||||||||||||||
| FORD | KUGA | II (DM2) 2.0 TDCi 4x4 | |||||||||||||||||
| FORD | KUGA | III (DFK) 1.5 EcoBlue | |||||||||||||||||
| FORD | KUGA | III (DFK) 1.5 EcoBoost | |||||||||||||||||
| FORD | KUGA | III (DFK) 2.0 EcoBlue 4x4 | |||||||||||||||||
| FORD | KUGA | III (DFK) 2.0 EcoBlue mHEV | |||||||||||||||||
| FORD | KUGA | III (DFK) 2.0 TDCi | |||||||||||||||||
| FORD | KUGA | III (DFK) 2.0 TDCi 4x4 | |||||||||||||||||
| FORD | KUGA | III (DFK) 2.5 Duratec Plug-in-Hybrid | |||||||||||||||||
| FORD | KUGA | III (DFK) 2.5 Duratec Plug-in-Hybrid 4x4 | |||||||||||||||||
| FORD | KUGA | III (DFK) 2.5 FHEV | |||||||||||||||||
| FORD | KUGA | III (DFK) 2.5 FHEV 4x4 | |||||||||||||||||
| FORD | KUGA | III (DFK) 2.5 Hybrid Flex | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 1.6 EcoBoost | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 1.6 TDCi | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 1.6 Ti | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 1.8 TDCi | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 2.0 | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 2.0 EcoBoost | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 2.0 Flexifuel | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 2.0 LPG | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 2.0 SCTi | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 2.0 TDCi | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 2.2 TDCi | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 2.3 | |||||||||||||||||
| FORD | MONDEO | IV Turnier (BA7) 2.5 | |||||||||||||||||
| FORD | MONDEO | IV Van 2.0 EcoBoost | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 1.0 EcoBoost | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 1.5 EcoBoost | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 1.5 TDCi | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 1.6 TDCi | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 2.0 EcoBlue | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 2.0 EcoBlue 4x4 | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 2.0 EcoBoost | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 2.0 Hybrid iVCT | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 2.0 TDCi | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 2.0 TDCi 4x4 | |||||||||||||||||
| FORD | MONDEO | V Turnier (CF) 2.0 TDCi Bi-Turbo | |||||||||||||||||
| FORD | PUMA | (J2K | |||||||||||||||||
| FORD | PUMA | (J2K | |||||||||||||||||
| FORD | PUMA | (J2K | |||||||||||||||||
| FORD | PUMA | (J2K | |||||||||||||||||
| FORD | PUMA | (J2K | |||||||||||||||||
| FORD | PUMA | (J2K | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W420) 1.3 110 (420.653) | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W420) 1.3 113 (420.663 | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W420) 1.5 108 CDI (420.613) | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W420) 1.5 110 CDI (420.623 | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W420) 1.5 112 CDI (420.633 | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W420) eCITAN (420.693 | |||||||||||||||||
| MINI | MINI | PACEMAN (R61) Cooper | |||||||||||||||||
| MINI | MINI | PACEMAN (R61) Cooper ALL4 | |||||||||||||||||
| MINI | MINI | PACEMAN (R61) Cooper D | |||||||||||||||||
| MINI | MINI | PACEMAN (R61) Cooper D ALL4 | |||||||||||||||||
| MINI | MINI | PACEMAN (R61) Cooper S | |||||||||||||||||
| MINI | MINI | PACEMAN (R61) Cooper S ALL4 | |||||||||||||||||
| MINI | MINI | PACEMAN (R61) Cooper SD | |||||||||||||||||
| MINI | MINI | PACEMAN (R61) Cooper SD ALL4 | |||||||||||||||||
| MINI | MINI | PACEMAN (R61) John Cooper Works | |||||||||||||||||
| OPEL | ASTRA | L (O5) 1.2 (FPHNPJ) | |||||||||||||||||
| OPEL | ASTRA | L (O5) 1.2 (FPHNSL | |||||||||||||||||
| OPEL | ASTRA | L (O5) 1.2 MHEV (FPHPY) | |||||||||||||||||
| OPEL | ASTRA | L (O5) 1.5 Turbo D (FBYHZT | |||||||||||||||||
| OPEL | ASTRA | L (O5) 1.6 Plug-In-Hybrid (F3DGXT) | |||||||||||||||||
| OPEL | ASTRA | L (O5) 1.6 Plug-In-Hybrid (F3DGYT) | |||||||||||||||||
| OPEL | ASTRA | L (O5) Astra-e (F3ZKWZ) | |||||||||||||||||
| OPEL | ASTRA | L Sports Tourer (O5) 1.2 (FRHNPJ) | |||||||||||||||||
| OPEL | ASTRA | L Sports Tourer (O5) 1.2 (FRHNSL | |||||||||||||||||
| OPEL | ASTRA | L Sports Tourer (O5) 1.2 MHEV (FPHPY) | |||||||||||||||||
| OPEL | ASTRA | L Sports Tourer (O5) 1.5 CDTi (FCYHZT | |||||||||||||||||
| OPEL | ASTRA | L Sports Tourer (O5) 1.6 Plug-In Hybrid (F4DGZT | |||||||||||||||||
| OPEL | ASTRA | L Sports Tourer (O5) 1.6 Plug-In Hybrid (F4DGZT) | |||||||||||||||||
| OPEL | ASTRA | L Sports Tourer (O5) Astra-e (F4ZKWZ) | |||||||||||||||||
| PEUGEOT | 308 | III (FB_ | |||||||||||||||||
| PEUGEOT | 308 | III (FB_ | |||||||||||||||||
| PEUGEOT | 308 | III (FB_ | |||||||||||||||||
| PEUGEOT | 308 | III (FB_ | |||||||||||||||||
| PEUGEOT | 308 | III (FB_ | |||||||||||||||||
| PEUGEOT | 308 | III (FB_ | |||||||||||||||||
| PEUGEOT | 308 | III (FB_ | |||||||||||||||||
| PEUGEOT | 308 | SW III (FC_ | |||||||||||||||||
| PEUGEOT | 308 | SW III (FC_ | |||||||||||||||||
| PEUGEOT | 308 | SW III (FC_ | |||||||||||||||||
| PEUGEOT | 308 | SW III (FC_ | |||||||||||||||||
| PEUGEOT | 308 | SW III (FC_ | |||||||||||||||||
| PEUGEOT | 308 | SW III (FC_ | |||||||||||||||||
| PEUGEOT | 308 | SW III (FC_ | |||||||||||||||||
| PEUGEOT | 408 | II (FP_ | |||||||||||||||||
| PEUGEOT | 408 | II (FP_ | |||||||||||||||||
| PEUGEOT | 408 | II (FP_ | |||||||||||||||||
| PEUGEOT | 408 | II (FP_ | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 0.9 TCe 75 (BHNP) | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 0.9 TCe 90 | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.2 16V | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.2 16V (BHA1 | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.2 LPG (BHMG) | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.2 LPG 16V | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.2 TCe 120 (BHAU) | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.2 TCe 120 (BHM0) | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.5 dCi (BHMW) | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.5 dCi 110 | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.5 dCi 75 | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.5 dCi 90 | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.6 RS (BHJ4 | |||||||||||||||||
| RENAULT | CLIO | IV (BH_) 1.6 RS Trophy (BHJ4 | |||||||||||||||||
| RENAULT | CLIO | IV Camionnette - 3/5 portes (BH_) 0.9 TCe 75 | |||||||||||||||||
| RENAULT | CLIO | IV Camionnette - 3/5 portes (BH_) 0.9 TCe 90 | |||||||||||||||||
| RENAULT | CLIO | IV Camionnette - 3/5 portes (BH_) 1.2 16V (BHMK) | |||||||||||||||||
| RENAULT | CLIO | IV Camionnette - 3/5 portes (BH_) 1.5 dCi 75 | |||||||||||||||||
| RENAULT | CLIO | IV Camionnette - 3/5 portes (BH_) 1.5 dCi 90 (BHAJ) | |||||||||||||||||
| RENAULT | CLIO | IV Grandtour (KH_) 0.9 TCe 75 (KHNP) | |||||||||||||||||
| RENAULT | CLIO | IV Grandtour (KH_) 0.9 TCe 90 | |||||||||||||||||
| RENAULT | CLIO | IV Grandtour (KH_) 1.2 16V | |||||||||||||||||
| RENAULT | CLIO | IV Grandtour (KH_) 1.2 TCe 120 (KHAU) | |||||||||||||||||
| RENAULT | CLIO | IV Grandtour (KH_) 1.2 TCe 120 (KHM0) | |||||||||||||||||
| RENAULT | CLIO | IV Grandtour (KH_) 1.5 dCi 110 | |||||||||||||||||
| RENAULT | CLIO | IV Grandtour (KH_) 1.5 dCi 75 | |||||||||||||||||
| RENAULT | CLIO | IV Grandtour (KH_) 1.5 dCi 90 | |||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.