| FIAT | SEICENTO | / 600 (187_) 0.9 (187AXA |
| FIAT | SEICENTO | / 600 (187_) 1.1 (187AXB |
| FIAT | SEICENTO | / 600 Camionnette - 3/5 portes (287_) 0.9 (187AXA) |
| FIAT | SEICENTO | / 600 Camionnette - 3/5 portes (287_) 1.1 (187CXB/C) |
| FORD | COURIER | Camionnette/Monospace (J5_ |
| FORD | ESCORT | CLASSIC (AAL |
| FORD | ESCORT | CLASSIC Turnier (ANL) 1.6 16V |
| FORD | ESCORT | V (AAL |
| FORD | ESCORT | V (AAL |
| FORD | ESCORT | V A trois volumes (AFL) 1.6 i 16V |
| FORD | ESCORT | V A trois volumes (AFL) 1.8 i 16V |
| FORD | ESCORT | V Break (ANL) 1.8 16V |
| FORD | ESCORT | V Décapotable (ALL) 1.8 16V XR3i |
| FORD | ESCORT | VI (GAL |
| FORD | ESCORT | VI (GAL |
| FORD | ESCORT | VI (GAL |
| FORD | ESCORT | VI (GAL |
| FORD | ESCORT | VI (GAL |
| FORD | ESCORT | VI (GAL) 1.6 i 16V |
| FORD | ESCORT | VI A trois volumes (GAL |
| FORD | ESCORT | VI A trois volumes (GAL |
| FORD | ESCORT | VI A trois volumes (GAL |
| FORD | ESCORT | VI Break (GAL) 1.6 i 16V |
| FORD | ESCORT | VI Break (GAL) 1.8 i 16V |
| FORD | ESCORT | VI Clipper (GAL |
| FORD | ESCORT | VI Clipper (GAL |
| FORD | ESCORT | VI Clipper (GAL |
| FORD | ESCORT | VI Décapotable (ALL) 1.6 16V XR3i |
| FORD | ESCORT | VI Décapotable (ALL) 1.6 i 16V |
| FORD | ESCORT | VI Décapotable (ALL) 1.8 16V XR3i |
| FORD | FIESTA | IV (JA_ |
| FORD | FIESTA | IV (JA_ |
| FORD | FIESTA | IV (JA_ |
| FORD | FIESTA | IV (JA_ |
| FORD | FIESTA | IV (JA_ |
| FORD | FIESTA | IV (JA_ |
| FORD | FIESTA | V (JH_ |
| FORD | FIESTA | V (JH_ |
| FORD | FIESTA | V Van 1.4 TDCi |
| FORD | FIESTA | VI (CB1 |
| FORD | FIESTA | VI Van 1.4 TDCi |
| FORD | FOCUS | I (DAW |
| FORD | FOCUS | I (DAW |
| FORD | FOCUS | I (DAW |
| FORD | FOCUS | I (DAW |
| FORD | FOCUS | I (DAW |
| FORD | FOCUS | I (DAW |
| FORD | FOCUS | I (DAW |
| FORD | FOCUS | I A trois volumes (DFW) 1.4 16V |
| FORD | FOCUS | I A trois volumes (DFW) 1.6 16V |
| FORD | FOCUS | I A trois volumes (DFW) 1.8 16V |
| FORD | FOCUS | I A trois volumes (DFW) 1.8 TDCi |
| FORD | FOCUS | I A trois volumes (DFW) 1.8 Turbo DI / TDDi |
| FORD | FOCUS | I A trois volumes (DFW) 2.0 16V |
| FORD | FOCUS | I Clipper (DNW) 1.4 16V |
| FORD | FOCUS | I Clipper (DNW) 1.6 16V |
| FORD | FOCUS | I Clipper (DNW) 1.8 16V |
| FORD | FOCUS | I Clipper (DNW) 1.8 DI / TDDi |
| FORD | FOCUS | I Clipper (DNW) 1.8 TDCi |
| FORD | FOCUS | I Clipper (DNW) 1.8 Turbo DI / TDDi |
| FORD | FOCUS | I Clipper (DNW) 2.0 16V |
| FORD | FUSION | (JU_) 1.4 TDCi |
| FORD | FUSION | (JU_) 1.6 TDCi |
| FORD | ORION | III (GAL) 1.6 i 16V |
| FORD | ORION | III (GAL) 1.8 i 16V |
| FORD | PUMA | (EC_) 1.4 16V |
| FORD | PUMA | (EC_) 1.7 16V |
| FORD | SCORPIO | I (GAE |
| FORD | SCORPIO | I A trois volumes (GGE) 2.4 i |
| FORD | SCORPIO | I A trois volumes (GGE) 2.9 i 4x4 |
| FORD | SCORPIO | I Break (GGE) 2.4 i |
| FORD | SIERRA | II (GBG |
| FORD | SIERRA | II 3/5 portes (GBC |
| FORD | SIERRA | II 3/5 portes (GBC |
| FORD | SIERRA | II 3/5 portes (GBC |
| FORD | SIERRA | II 3/5 portes (GBC |
| FORD | SIERRA | II Turnier (BNG) 2.0 i |
| FORD | TOURNEO | CONNECT 1.8 TDCi |
| FORD | TOURNEO | CONNECT 1.8 TDCi /TDDi /DI |
| FORD | TRANSIT | Autobus/Autocar (FD_ _ |
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ |
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ |
| FORD | TRANSIT | Camionnette (E_ _) 2.5 DI (EAL |
| FORD | TRANSIT | Camionnette (E_ _) 2.5 DI (EAS |
| FORD | TRANSIT | Camionnette (FA_ _) 2.2 TDCi |
| FORD | TRANSIT | CONNECT (P65_ |
| FORD | TRANSIT | CONNECT (P65_ |
| FORD | TRANSIT | TOURNEO Autobus/Autocar 2.2 TDCi |
| FORD | USA | PROBE II (ECP) 2.0 16V |
| HYUNDAI | LANTRA | II (J-2) 1.5 12V |
| HYUNDAI | LANTRA | II Break (J-2) 1.5 12V |
| HYUNDAI | PONY | A trois volumes (X-3) 1.3 i 12V |
| HYUNDAI | PONY | A trois volumes (X-3) 1.5 i 12V |
| HYUNDAI | PONY | A trois volumes (X-3) 1.5 i 16V |
| HYUNDAI | PONY | I (X-3) 1.3 i 12V |
| HYUNDAI | PONY | I (X-3) 1.5 i 12V |
| HYUNDAI | PONY | I (X-3) 1.5 i 16V |
| ISUZU | TROOPER | III 3.0 DTI |
| ISUZU | TROOPER | III Véhicule tout terrain à carrosserie ouverte 3.0 DTI |
| KIA | SORENTO | I (JC) 2.5 CRDi |
| LAND | ROVER | FREELANDER I (L314) 1.8 16V 4x4 |
| LAND | ROVER | FREELANDER I (L314) 1.8 i 16V 4x4 |
| LAND | ROVER | FREELANDER I Soft Top (L314) 1.8 i 16V 4x4 |
| MAZDA | 121 | III (JASM |
| MAZDA | 121 | III (JASM |
| MAZDA | 121 | III (JASM |
| MAZDA | 2 | (DE_ |
| MAZDA | 2 | (DY) 1.4 CD |
| MAZDA | 5 | (CR19) 2.0 CD |
| MAZDA | 626 | IV (GE) 1.8 i |
| MAZDA | 626 | IV (GE) 2.0 i |
| MAZDA | 626 | IV Hatchback (GE) 1.8 |
| MAZDA | 626 | IV Hatchback (GE) 2.0 D GLX Comprex |
| MAZDA | 626 | IV Hatchback (GE) 2.0 i |
| MAZDA | E | Camionnette (SR2) E2200 D |
| MG | MG | ZR 105 |
| MG | MG | ZR 120 |
| MG | MG | ZR 160 |
| MG | MG | ZS Hatchback 180 |
| MITSUBISHI | PAJERO | I (L04_G |
| MITSUBISHI | PAJERO | I Canvas Top (L04_G) 2.5 TD (L044G |
| MITSUBISHI | PAJERO | II (V3_W |
| MITSUBISHI | PAJERO | II (V3_W |
| MITSUBISHI | PAJERO | II Canvas Top (V2_W |
| NISSAN | PICK | UP (D21) 2.5 D 4WD |
| NISSAN | PICK | UP (D21) 2.7 D 4WD |
| NISSAN | SUNNY | III (N14) 1.6 i 16V |
| RENAULT | 19 | I (B/C53_) 1.8 16V (B/C53D) |
| RENAULT | 19 | II (B/C53_) 1.8 16V (B/C53D) |
| RENAULT | 19 | II Cabriolet (D53_ |
| RENAULT | 19 | II Chamade (L53_) 1.8 16V (L53D) |
| ROVER | 100 | / METRO 3/5 portes (XP) 114 D |
| ROVER | 100 | / METRO 3/5 portes (XP) 115 D |
| ROVER | 200 | II 3/5 portes (RF) 211 |
| ROVER | 200 | II 3/5 portes (RF) 214 i |
| ROVER | 200 | II 3/5 portes (RF) 214 Si |
| ROVER | 200 | II 3/5 portes (RF) 216 Si |
| ROVER | 200 | II 3/5 portes (RF) 218 K Vi |
| ROVER | 200 | II 3/5 portes (XW) 214 GSi/Si |
| ROVER | 200 | II 3/5 portes (XW) 218 D |
| ROVER | 200 | II Décapotable (XW) 214 1.4i 16V |
| ROVER | 200 | II Décapotable (XW) 216 1.6i 16V |
| ROVER | 25 | I 3/5 portes (RF) 1.1 16V |
| ROVER | 25 | I 3/5 portes (RF) 1.4 16V |
| ROVER | 25 | I 3/5 portes (RF) 1.6 16V |
| ROVER | 25 | I 3/5 portes (RF) 1.8 16V |
| ROVER | 25 | I 3/5 portes (RF) 2.0 iDT |
| ROVER | 400 | II (RT) 414 Si |
| ROVER | 400 | II (RT) 416 Si |
| ROVER | 400 | II (RT) 420 Si Lux |
| ROVER | 400 | II 3/5 portes (RT) 414 |
| ROVER | 400 | II 3/5 portes (RT) 414 Si |
| ROVER | 400 | II 3/5 portes (RT) 416 Si |
| ROVER | 400 | II 3/5 portes (RT) 420 Si Lux |
| ROVER | 400 | Tourer (XW) 1.6 i |
| ROVER | 45 | I 3/5 portes (RT) 2.0 V6 |
| ROVER | 45 | I A trois volumes (RT) 1.8 |
| ROVER | 45 | I A trois volumes (RT) 2.0 V6 |
| ROVER | COUPE | 1.8 16 V |
| ROVER | MINI | 3/5 portes 1.3 Cooper |
| ROVER | MINI | 3/5 portes 1300 |
| ROVER | STREETWISE | 3/5 portes 1.4 |
| ROVER | STREETWISE | 3/5 portes 1.6 |
Reviews
There are no reviews yet.