Description
Cylindrée [mm]: 330, Force d’éjection (N): 500, Longueur [mm]: 770
Cylindrée [mm]: 330, Force d’éjection (N): 500, Longueur [mm]: 770
| Make | Model | Trim | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Autobus/Autocar (FD_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camion plate-forme/Châssis (FM_ _ | |||||||||||||||||
| FORD | TRANSIT | Camionnette (E_ _) 2.5 DI (EAL | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.0 DI (FAE_ | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.0 TDCi | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.2 TDCi | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.2 TDCi 4x4 | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.2 TDCi RWD | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.3 16V CNG RWD | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.3 16V LPG RWD | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.3 16V RWD | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.3 16V RWD (FAA_ | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.4 DI (FAA_ | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.4 DI RWD (FAA_ | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.4 TDCi | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.4 TDCi 4x4 | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.4 TDCi RWD | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 2.4 TDE | |||||||||||||||||
| FORD | TRANSIT | Camionnette (FA_ _) 3.2 TDCi RWD | |||||||||||||||||
| FORD | TRANSIT | CONNECT (P65_ | |||||||||||||||||
| FORD | TRANSIT | CONNECT (P65_ | |||||||||||||||||
| FORD | TRANSIT | CONNECT (P65_ | |||||||||||||||||
| FORD | TRANSIT | CUSTOM V362 Autobus/Autocar (F3) 2.2 TDCi | |||||||||||||||||
| FORD | TRANSIT | CUSTOM V362 Camionnette (FY | |||||||||||||||||
| FORD | TRANSIT | TOURNEO Autobus/Autocar 2.2 TDCi | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W415) 108 CDI (415.601 | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W415) 109 CDI (415.601 | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W415) 111 CDI (415.603 | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Camionnette/Monospace (W415) 112 (415.603) | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Mixto (Double Cabin) (W415) 109 CDI | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Mixto (Double Cabin) (W415) 111 CDI (415.601 | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Monospace (415) 108 CDI (415.703) | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Monospace (415) 109 CDI (415.703) | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Monospace (415) 111 CDI (415.703 | |||||||||||||||||
| MERCEDES-BENZ | CITAN | Monospace (415) 112 (415.703) | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.2 TCe 115 (KW02 | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.5 dCi | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.5 dCi (KW04 | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.5 dCi (KW07 | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.5 dCi (KW0F) | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.5 dCi (KW0K | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.5 dCi (KW0V) | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.5 dCi 110 (KW06 | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.5 dCi 110 (KW0C | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.6 (KW00 | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.6 16V | |||||||||||||||||
| RENAULT | KANGOO | / GRAND KANGOO (KW0/1_) 1.6 16V Hi-Flex (KW01 | |||||||||||||||||
| RENAULT | KANGOO | BE BOP (KW0/1_) 1.5 dCi | |||||||||||||||||
| RENAULT | KANGOO | BE BOP (KW0/1_) 1.5 dCi (KW0F) | |||||||||||||||||
| RENAULT | KANGOO | BE BOP (KW0/1_) 1.5 dCi (KW0G) | |||||||||||||||||
| RENAULT | KANGOO | BE BOP (KW0/1_) 1.5 dCi 75 | |||||||||||||||||
| RENAULT | KANGOO | BE BOP (KW0/1_) 1.6 (KW0D) | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.2 TCe 115 (FW02 | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.5 dCi (FW0A | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.5 dCi (FW0F) | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.5 dCi 110 (FW06 | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.5 dCi 110 (FW0C | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.5 dCi 75 (FW07 | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.5 dCi 85 (FW0K | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.5 dCi 90 (FW0G | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.6 (FW00 | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.6 16V Flex | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) 1.6 16V Flex (FW01 | |||||||||||||||||
| RENAULT | KANGOO | Express (FW0/1_) Z.E. (FW0Z) | |||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.